- Control Cable
- H03VV-F/H05VV-F Control Cable
- YY-OZ/JZ Flexible Control Cable
- CY-OZ/JZ Shielded Control Cable
- YCY-OZ/JZ Shielded Double Sheathed Control Cable
- Transparent Shielded Double Sheathed Control Cable
- H03V2V2-F/H05V2V2-F Heat Resistant Control Cable
- Data Cable
- Building Cable
- Irrigation Wire
- Telephone Cable
- Automotive Cables
- Halogen Free Cable
- Welding Cable
- Security Cable/Alarm Cable
- Cables with UL/CSA Certification
- Cables with MTW Approvals
- Cables with CE/TUV Certification
YY-OZ/JZ Flexible Control Cable
Description
YY-OZ/JZ (OB/JB) series flexible control cable is suitable for indoor electrical installations in both dry and humid environment. This flexible cable can also be used in the installations under free discontinuous reciprocation movement without stress in industrial environments. These flexible control cables are widely applied in industrial machinery, complete set of equipment installation project, power station, air conditioner installation, office automation, and so on.
Main Components
1. Flexible control cable’s conductor is made of stranded fine copper wire (class 5). It meets the VDE0295/IEC60228 standard.
2. Insulation is made of special PVC.
3. Cores of the flexible control cable are black with white numbers. The color coding accords with VDE0293-308 new color codes (colors can be customized). Cores are twisted in layers.
4. Cable jacket is made of special PVC mixture.
Propertiess
1. We minimize the cable diameter to save space for installation.
2. The flexible control cable has excellent electrical and mechanical performance.
3. This flexible cable is resistant to acid, alkali and grease at room temperature.
4. This cable features multi-stranded copper wire bunch and smaller cable pitch. Enough talcum powder is added between cores to reduce friction and to provide lubrication between cores and sheath.
4. There are no hazardous substances in the flexible control cable. The product meets the RoHS directive.
5. This product complies with the low-voltage directive 73/23/EEC (CE marking directive) and CE / TUV / VDE standards.
6. The core sign ‘OZ’ stands for green / yellow protective conductor (other wire cores can be identified by color or digital codes);
‘JZ’ stands for green / yellow protective conductor (other wire cores can be identified by color or digital codes).
General Parameter of Flexible Control Cable
| Operating Voltage | 300/500 V |
| Insulation Resistance | > 20 Mohm .km |
| Minimum Bend Radius | Mobile Installation: 20× cable diameter; Fixed Installation: 6× cable diameter |
| Range of Operating Temperature | Mobile Installation: from - 5 ° C to +70 °C; Fixed Installation: from -40 ° C to + 80 ° C |
| Grounding Wire Marking | G refers to green / yellow protective conductor; X refers to without green / yellow protective conductor |
Specifications
| Part No. | Cores and Cross Section Area (mm²) | O.D. (mm) | Cu Weight (kg/100 m) | Cable Weight (kg/100 m) |
| 001PVC0020005 | 2 X 0.5 | 4.8 | 9.6 | 35 |
| 001PVC003G0005 | 3 G 0.5 | 5.1 | 14.4 | 42 |
| 001PVC0030005 | 3 X 0.5 | 5.1 | 14.4 | 42 |
| 001PVC004G0005 | 4 G 0.5 | 5.7 | 19.2 | 54 |
| 001PVC0040005 | 4 X 0.5 | 5.7 | 19.2 | 54 |
| 001PVC005G0005 | 5 G 0.5 | 6.2 | 24.0 | 63 |
| 001PVC0050005 | 5 X 0.5 | 6.2 | 24.0 | 63 |
| 001PVC007G0005 | 7 G 0.5 | 6.7 | 33.6 | 81 |
| 001PVC0070005 | 7 X 0.5 | 6.7 | 33.6 | 81 |
| 001PVC010G0005 | 10 G 0.5 | 8.6 | 48.0 | 116 |
| 001PVC012G0005 | 12 G 0.5 | 8.9 | 58.0 | 131 |
| 001PVC014G0005 | 14 G 0.5 | 9.5 | 67.0 | 153 |
| 001PVC018G0005 | 18 G 0.5 | 10.5 | 86.4 | 188 |
| 001PVC021G0005 | 21 G 0.5 | 11.7 | 101.0 | 221 |
| 001PVC025G0005 | 25 G 0.5 | 12.4 | 120.0 | 261 |
| 001PVC030G0005 | 30 G 0.5 | 13.3 | 144.0 | 304 |
| 001PVC035G0005 | 35 G 0.5 | 14.5 | 168.0 | 356 |
| 001PVC040G0005 | 40 G 0.5 | 15.4 | 192.0 | 400 |
| 001PVC052G0005 | 52 G 0.5 | 17.3 | 250.0 | 517 |
| 001PVC061G0005 | 61 G 0.5 | 18.5 | 293.0 | 603 |
| 001PVC065G0005 | 65 G 0.5 | 19.6 | 312.0 | 644 |
| 001PVC080G0005 | 80 G 0.5 | 21.1 | 384.0 | 780 |
| 001PVC100G0005 | 100 G 0.5 | 23.6 | 480.0 | 975 |
| 001PVC00200075 | 2 X 0.75 | 5.4 | 14.4 | 45 |
| 001PVC003G00075 | 3 G 0.75 | 5.7 | 21.6 | 55 |
| 001PVC00300075 | 3 X 0.75 | 5.7 | 21.6 | 55 |
| 001PVC004G00075 | 4 G 0.75 | 6.2 | 28.8 | 66 |
| 001PVC00400075 | 4 X 0.75 | 6.2 | 28.8 | 66 |
| 001PVC005G00075 | 5 G 0.75 | 6.7 | 36.0 | 79 |
| 001PVC00500075 | 5 X 0.75 | 6.7 | 36.0 | 79 |
| 001PVC007G00075 | 7 G 0.75 | 7.3 | 50.0 | 101 |
| 001PVC00700075 | 7 X 0.75 | 7.3 | 50.0 | 101 |
| 001PVC009G00075 | 9 G 0.75 | 9.4 | 65.0 | 137 |
| 001PVC010G00075 | 10 G 0.75 | 9.6 | 72.0 | 150 |
| 001PVC012G00075 | 12 G 0.75 | 9.9 | 86.0 | 171 |
| 001PVC01200075 | 12 X 0.75 | 9.9 | 86.0 | 171 |
| 001PVC015G00075 | 15 G 0.75 | 10.9 | 108.0 | 209 |
| 001PVC01500075 | 15 X 0.75 | 10.9 | 108.0 | 209 |
| 001PVC016G0075 | 16 G 0.75 | 11.1 | 115.2 | 220 |
| 001PVC018G00075 | 18 G 0.75 | 11.7 | 130.0 | 244 |
| 001PVC021G00075 | 21 G 0.75 | 13.0 | 151.0 | 286 |
| 001PVC025G00075 | 25 G 0.75 | 13.8 | 180.0 | 337 |
| 001PVC026G00075 | 26 G 0.75 | 14.2 | 187.2 | 350 |
| 001PVC034G00075 | 34 G 0.75 | 15.9 | 245.0 | 448 |
| 001PVC041G00075 | 41 G 0.75 | 17.4 | 296.0 | 538 |
| 001PVC050G00075 | 50 G 0.75 | 19.2 | 360.0 | 648 |
| 001PVC051G00075 | 51 G 0.75 | 19.2 | 367.0 | 646 |
| 001PVC061G00075 | 61 G 0.75 | 20.5 | 439.0 | 779 |
| 001PVC065G00075 | 65 G 0.75 | 21.8 | 468.0 | 832 |
| 001PVC080G00075 | 80 G 0.75 | 23.6 | 576.0 | 1019 |
| 001PVC100G00075 | 100 G 0.75 | 26.4 | 718.0 | 1271 |
| 001PVC002001 | 2 X 1.0 | 5.7 | 19.2 | 53 |
| 001PVC003G001 | 3 G 1.0 | 6.0 | 28.8 | 65 |
| 001PVC003001 | 3 X 1.0 | 6.0 | 28.8 | 65 |
| 001PVC004G001 | 4 G 1.0 | 6.5 | 38.4 | 79 |
| 001PVC004001 | 4 X 1.0 | 6.5 | 38.4 | 79 |
| 001PVC005G001 | 5 G 1.0 | 7.1 | 48.0 | 94 |
| 001PVC005001 | 5 X 1.0 | 7.1 | 48.0 | 94 |
| 001PVC006G001 | 6 G 1.0 | 8.0 | 58.0 | 113 |
| 001PVC007G001 | 7 G 1.0 | 8.0 | 67.0 | 126 |
| 001PVC007001 | 7 X 1.0 | 8.0 | 67.0 | 126 |
| 001PVC008G001 | 8 G 1.0 | 9.5 | 77.0 | 149 |
| 001PVC009G001 | 9 G 1.0 | 10.0 | 86.0 | 164 |
| 001PVC010G001 | 10 G 1.0 | 10.2 | 96.0 | 180 |
| 001PVC012G001 | 12 G 1.0 | 10.5 | 115.0 | 205 |
| 001PVC012001 | 12 X 1.0 | 10.5 | 115.0 | 205 |
| 001PVC014G001 | 14 G 1.0 | 11.2 | 134.0 | 238 |
| 001PVC016G001 | 16 G 1.0 | 11.8 | 153.6 | 266 |
| 001PVC018G001 | 18 G 1.0 | 12.7 | 173.0 | 320 |
| 001PVC018001 | 18 X 1.0 | 12.7 | 173.0 | 320 |
| 001PVC020G001 | 20 G 1.0 | 13.4 | 192.0 | 330 |
| 001PVC020001 | 20 X 1.0 | 13.4 | 192.0 | 330 |
| 001PVC025G001 | 25 G 1.0 | 14.7 | 240.0 | 408 |
| 001PVC025G001 | 26 G 1.0 | 15.1 | 249.0 | 424 |
| 001PVC034G001 | 34 G 1.0 | 17.1 | 326.0 | 551 |
| 001PVC036G001 | 36 G 1.0 | 17.4 | 346.0 | 578 |
| 001PVC041G001 | 41 G 1.0 | 18.8 | 394.0 | 661 |
| 001PVC050G001 | 50 G 1.0 | 20.6 | 480.0 | 797 |
| 001PVC056G001 | 56 G 1.0 | 21.4 | 538.0 | 888 |
| 001PVC061G001 | 61 G 1.0 | 22.1 | 586.0 | 98 |
| 001PVC065G001 | 65 G 1.0 | 23.6 | 624.0 | 1033 |
| 001PVC080G001 | 80 G 1.0 | 25.3 | 768.0 | 1251 |
| 001PVC100G001 | 100 G 1.0 | 28.3 | 960.0 | 1560 |
| 001PVC0020015 | 2 X 1.5 | 6.3 | 29.0 | 68 |
| 001PVC003G0015 | 3 G 1.5 | 6.7 | 43.0 | 84 |
| 001PVC0030015 | 3 X 1.5 | 6.7 | 43.0 | 84 |
| 001PVC004G0015 | 4 G 1.5 | 7.2 | 58.0 | 104 |
| 001PVC0040015 | 4 X 1.5 | 7.2 | 58.0 | 104 |
| 001PVC005G0015 | 5 G 1.5 | 8.1 | 72.0 | 128 |
| 001PVC0050015 | 5 X 1.5 | 8.1 | 72.0 | 128 |
| 001PVC006G0015 | 6 G 1.5 | 8.4 | 86.4 | 157 |
| 001PVC007G0015 | 7 G 1.5 | 8.9 | 101.0 | 166 |
| 001PVC0070015 | 7 X 1.5 | 8.9 | 101.0 | 166 |
| 001PVC008G0015 | 8 G 1.5 | 10.6 | 116.0 | 210 |
| 001PVC0080015 | 8 X 1.5 | 10.6 | 116.0 | 210 |
| 001PVC009G0015 | 9 G 1.5 | 11.4 | 130.0 | 221 |
| 001PVC010G0015 | 10 G 1.5 | 11.6 | 143.0 | 243 |
| 001PVC011G0015 | 11 G 1.5 | 11.6 | 158.0 | 258 |
| 001PVC012G0015 | 12 G 1.5 | 12.0 | 173.0 | 279 |
| 001PVC0120015 | 12 X 1.5 | 12.0 | 173.0 | 279 |
| 001PVC014G0015 | 14 G 1.5 | 12.7 | 202.0 | 323 |
| 001PVC016G0015 | 16 G 1.5 | 13.4 | 230.4 | 361 |
| 001PVC018G0015 | 18 G 1.5 | 14.4 | 259.0 | 407 |
| 001PVC021G0015 | 21 G 1.5 | 15.7 | 302.0 | 469 |
| 001PVC025G0015 | 25 G 1.5 | 16.9 | 360.0 | 560 |
| 001PVC026G0015 | 26 G 1.5 | 17.3 | 374.4 | 582 |
| 001PVC032G0015 | 32 G 1.5 | 18.7 | 461.0 | 704 |
| 001PVC034G0015 | 34 G 1.5 | 19.4 | 490.0 | 746 |
| 001PVC041G0015 | 41 G 1.5 | 21.3 | 591.0 | 895 |
| 001PVC050G0015 | 50 G 1.5 | 23.5 | 720.0 | 1089 |
| 001PVC061G0015 | 61 G 1.5 | 25.2 | 878.0 | 1309 |
| 001PVC065G0015 | 65 G 1.5 | 26.7 | 936.0 | 1398 |
| 001PVC0020025 | 2 X 2.5 | 7.5 | 48.0 | 101 |
| 001PVC003G0025 | 3 G 2.5 | 8.1 | 72.0 | 132 |
| 001PVC004G0025 | 4 G 2.5 | 8.9 | 96.0 | 163 |
| 001PVC005G0025 | 5 G 2.5 | 10.0 | 120.0 | 200 |
| 001PVC007G0025 | 7 G 2.5 | 11.1 | 168.0 | 267 |
| 001PVC012G0025 | 12 G 2.5 | 14.8 | 288.0 | 445 |
| 001PVC014G0025 | 14 G 2.5 | 15.8 | 336.0 | 515 |
| 001PVC018G0025 | 18 G 2.5 | 17.8 | 432.0 | 648 |
| 001PVC025G0025 | 25 G 2.5 | 20.8 | 600.0 | 890 |
| 001PVC034G0025 | 34 G 2.5 | 24.4 | 816.0 | 1208 |
| 001PVC050G0025 | 50 G 2.5 | 29.4 | 1200.0 | 1754 |
| 001PVC003G004 | 3 G 4 | 9.9 | 115.0 | 201 |
| 001PVC004G004 | 4 G 4 | 10.8 | 154.0 | 249 |
| 001PVC005G004 | 5 G 4 | 12.1 | 192.0 | 294 |
| 001PVC007G004 | 7 G 4 | 13.4 | 269.0 | 407 |
| 001PVC011G004 | 11 G 4 | 17.6 | 422.0 | 634 |
| 001PVC012G004 | 12 G 4 | 18.1 | 461.0 | 660 |
| 001PVC003G006 | 3 G 6 | 11.7 | 172.8 | 289 |
| 001PVC004G006 | 4 G 6 | 13.0 | 230.0 | 365 |
| 001PVC005G006 | 5 G 6 | 14.5 | 288.0 | 447 |
| 001PVC007G006 | 7 G 6 | 16.0 | 403.0 | 600 |
| 001PVC003G010 | 3 G 10 | 14.6 | 288.0 | 466 |
| 001PVC004G010 | 4 G 10 | 16.2 | 384.0 | 590 |
| 001PVC005G010 | 5 G 10 | 18.1 | 480.0 | 722 |
| 001PVC007G010 | 7 G 10 | 20.0 | 672.0 | 968 |
| 001PVC004G016 | 4 G 16 | 18.8 | 614.0 | 1087 |
| 001PVC005G016 | 5 G 16 | 21.2 | 768.0 | 1370 |
| 001PVC007G016 | 7 G 16 | 23.4 | 1075.0 | 1779 |
| 001PVC004G025 | 4 G 25 | 23.5 | 960.0 | 1582 |
| 001PVC005G025 | 5 G 25 | 26.4 | 1200.0 | 1998 |
| 001PVC007G025 | 7 G 25 | 29.1 | 1680.0 | 2825 |
| 001PVC004G035 | 4 G 35 | 26.4 | 1344.0 | 2106 |
| 001PVC005G035 | 5 G 35 | 29.6 | 1680.0 | 2635 |
Description
CY-OZ/JZ (OB/JB) series shielded control cable can be installed on any electric system in dry or wet room, especially in the occasions with high demand of preventing electromagnetic interference and oils in industrial environments. This shielded cable is suitable for installations in continuous reciprocating motions.
Description
YCY-OZ/JZ (OB/JB) series shielded double sheathed control cable is widely used in machining work, engineering equipment and assembly line. This shielded cable is suitable for installations in free movement in tensile loading conditions. It can be installed in dry or humid indoor environments.
- What Sets Us Apart
- Vast Products in Stock
- Custom Cable Manufacturing Available
- Domestic & International Shipping
- Dedicated Customer Support
- Market Application
Automated Machinery
Medical Technology
Cleaning Equipment
Crane Forklift
Robots
Packaging Machinery
Air-Conditioning System
Energy Systems
PV Industry
Residential Buildings
Industrial Systems
Vehicular Traffic

